PER | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | |
---|---|---|---|---|---|---|---|---|
PERFORMANCE - SKIS / BOOTS / POLES OR SNOWBOARD / BOOTS / WG + HELMET | ADULT | $49 | $76 | $92 | $107 | $122 | $137 | $152 |
PERFORMANCE - SKIS / POLES OR SNOWBOARD / WG + HELMET | ADULT | $42 | $64 | $75 | $85 | $95 | $105 | $115 |
EXECUTIVE - SKIS / BOOTS / POLES OR SNOWBOARD / BOOTS / WG + HELMET | ADULT | $59 | $92 | $114 | $131 | $148 | $165 | $182 |
EXECUTIVE - SKIS / POLES OR SNOWBOARD / WG + HEMET | ADULT | $52 | $80 | $100 | $115 | $130 | $145 | $160 |
GRANDE - SKIS / BOOTS / POLES OR SNOWBOARD / BOOTS / WG + HELMET | ADULT | $69 | $108 | $138 | $158 | $178 | $198 | $218 |
GRANDE - SKIS / POLES OR SNOWBOARD / WG + HELMET | ADULT | $62 | $96 | $120 | $138 | $156 | $174 | $192 |
PERFORMANCE - SKI BOOTS OR SNOWBOARD BOOTS OR SNOWBOARD BINDINGS ONLY | ADULT | $30 | $45 | $50 | $55 | $60 | $65 | $70 |
EXECUTIVE - SKI BOOTS OR SNOWBOARD BOOTS ONLY | ADULT | $40 | $65 | $70 | $75 | $80 | $85 | $90 |
PERFORMANCE - SKIS / BOOTS / POLES OR SNOWBOARD / BOOTS / WG + HELMET | CHILD (<17) | $35 | $55 | $70 | $80 | $90 | $100 | $110 |
PERFORMANCE - SKIS / POLES OR SNOWBOARD / WG + HELMET | CHILD (<17) | $28 | $47 | $60 | $68 | $76 | $84 | $92 |
EXECUTIVE - SKIS / BOOTS / POLES OR SNOWBOARD / BOOTS / WG + HELMET | CHILD (<17) | $45 | $71 | $90 | $105 | $120 | $135 | $150 |
EXECUTIVE - SKIS / POLES OR SNOWBOARD / WG + HELMET | CHILD (<17) | $38 | $63 | $75 | $87 | $99 | $111 | $123 |
GRANDE - SKIS / BOOTS / POLES OR SNOWBOARD / BOOTS / WG + HELMET | CHILD (<17) | $55 | $87 | $110 | $127 | $144 | $161 | $178 |
GRANDE - SKIS / POLES OR SNOWBOARD / WG + HELMET | CHILD (<17) | $48 | $79 | $100 | $115 | $130 | $145 | $160 |
SKI BOOTS OR SNOWBOARD BOOTS ONLY | CHILD (<17) | $15 | $25 | $30 | $35 | $40 | $45 | $50 |
SKI JACKET & PANTS OR SKI SUIT (CHILD) | ADULT CHILD (<17) | $34 $23 | $54 $35 | $62 $40 | $69 $45 | $76 $50 | $83 $55 | $90 $60 |
TOBOGGANS | PERSON | $10 | $15 | $20 | $25 | $30 | $35 | $40 |
WRIST GUARDS FREE WITH SNOWBOARD HIRE | PERSON | $8 | $14 | $17 | $20 | $23 | $26 | $29 |
HELMETS | PERSON | $15 | $20 | $25 | $30 | $35 | $40 | $45 |
SNOW CHAINS - 2WD OR 4WD **FROM PRICE** | VEHICLE | $25 | $35 | $40 | $45 | $50 | $55 | $60 |
1800 647 754
discountskihire@gmail.com
www.discountskihire.com.au
131 High St, Mansfield VIC 3722
Mon: 6:30 am - 6:30 pm
Tue: 6:30 am - 6:30 pm
Wed: 6:30 am - 6:30 pm
Thur: 6:30 am - 6:30 pm
Fri: 6:30 am - 6:30 pm
Sat: 6:30 am - 6:30 pm
Sun: 6:30 am - 6:30 pm
Thoughtful thoughts to your inbox