PER | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | |
---|---|---|---|---|---|---|---|---|
ADULT SPORT SKIS / SNOWBOARDS / XC PACKAGE | ADULT (18+) 25% OFF ADULT (18+) FULL RATE | $61 $81 | $105 $140 | $149 $198 | $161 $214 | $161 $214 | $168 $224 | $172 $229 |
ADULT PERFORMANCE SKIS OR BOARDS PACKAGE | ADULT (18+) 25% OFF ADULT (18+) FULL RATE | $68 $91 | $120 $160 | $171 $228 | $191 $254 | $191 $254 | $213 $284 | $224 $299 |
ADULT DEMO SKIS & BOARDS PACKAGE | ADULT (18+) 25% OFF ADULT (18+) FULL RATE | $76 $101 | $135 $180 | $194 $258 | $221 $294 | $221 $294 | $258 $344 | $277 $369 |
YOUTH SPORT SKI OR BOARD OR XC PACKAGE INC HELMET | YOUTH (15-17) 25% OFF YOUTH (15-17) FULL RATE | $48 $64 | $81 $108 | $111 $148 | $126 $168 | $126 $168 | $133 $177 | $137 $182 |
YOUTH PERFORMANCE SKIS OR BOARDS PACKAGE INC HELMET | YOUTH (15-17) 25% OFF YOUTH (15-17) FULL RATE | $56 $74 | $96 $128 | $134 $178 | $156 $208 | $156 $208 | $178 $237 | $189 $252 |
YOUTH DEMO SKIS OR BOARDS | YOUTH (15-17) 25% OFF YOUTH (15-17) FULL RATE | $63 $84 | $111 $148 | $156 $208 | $186 $248 | $186 $248 | $223 $297 | $242 $322 |
CHILD SPORT SKI OR BOARD OR XC PACKAGE INC HELMET | CHILD (3-14) 25% OFF CHILD (3-14) FULL RATE | $45 $60 | $75 $100 | $104 $138 | $114 $152 | $114 $152 | $122 $162 | $125 $167 |
CHILD PERFORMANCE SKI OR BOARD PACKAGE INC HELMET | CHILD (3-14) 25% OFF CHILD (3-14) FULL RATE | $N/A $68 | $89 $118 | $124 $165 | $139 $185 | $139 $185 | $154 $205 | $170 $226 |
ADULT JACKET & PANTS | ADULT (18+) | $48 | $66 | $74 | $80 | $80 | $86 | $90 |
ADULT JACKET OR PANTS | ADULT (18+) | $36 | $50 | $56 | $62 | $62 | $68 | $72 |
YOUTH AND CHILD PANTS & JACKET | YOUTH (15-17) CHILD (0-14) | $34 $32 | $48 $44 | $56 $52 | $60 $56 | $60 $56 | $66 $60 | $72 $64 |
YOUTH AND CHILD PANTS OR JACKET | YOUTH (15-17) CHILD (0-14) | $24 $22 | $34 $32 | $42 $40 | $48 $44 | $48 $44 | $54 $48 | $60 $52 |
ADULT & YOUTH SNOW WALKING BOOTS | ADULT (18+) YOUTH (15-17) | $28 $22 | $34 $28 | $40 $32 | $46 $36 | $46 $36 | $50 $40 | $54 $44 |
CHILD SNOW WALK BOOTS | CHILD (0-14) | $18 | $24 | $28 | $32 | $32 | $36 | $40 |
HELMET / GOGGLES / TOBOGGANS / POLES ONLY | PERSON | $15 | $25 | $30 | $35 | $35 | $40 | $45 |
SNOWSHOES | PERSON | $38 | $56 | $62 | $66 | $66 | $72 | $76 |
SNOW CHAIN RENTAL HARRIETVILLE OR OMEO | VEHICLE | $39 | $52 | $58 | $64 | $64 | $68 | $72 |
(03) 5759 2658
info@hoysskis.com.au
www.hoysskis.com.au
188 Great Alpine Rd, Harrietville VIC 3741
Mon: 6:45 am - 10:00 pm
Tue: 6:45 am - 10:00 pm
Wed: 6:45 am - 10:00 pm
Thur: 6:45 am - 10:00 pm
Fri: 6:45 am - 12:00 am
Sat: 6:45 am - 10:00 pm
Sun: 6:45 am - 10:00 pm pm
Thoughtful thoughts to your inbox