PER | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | |
---|---|---|---|---|---|---|---|---|
SKIS, BOOTS & POLES | ADULT (15+) CHILD (JUNIOR) | $45 $25 | $70 $45 | $85 $55 | $100 $65 | $100 $65 | $125 $70 | $125 $70 |
SNOWBOARD, BINDINGS & BOOTS | ADULT (15+) CHILD (JUNIOR) | $35 $25 | $55 $45 | $70 $55 | $85 $65 | $85 $65 | $100 $70 | $100 $70 |
ELITE SKIS, BOOTS & POLES | ADULT (15+) CHILD (JUNIOR) | $70 $40 | $100 $60 | $130 $70 | $150 $80 | $150 $80 | $165 $85 | $165 $85 |
ELITE SNOWBOARD, BINDINGS & BOOTS | ADULT (15+) | $70 | $100 | $130 | $150 | $150 | $165 | $165 |
SKIS, BOOTS, POLES, JACKET & PANTS | ADULT (15+) CHILD (JUNIOR) | $65 $50 | $110 $75 | $140 $95 | $160 $110 | $160 $110 | $190 $120 | $190 $120 |
SNOWBOARD, BINDINGS, BOOTS, JACKET & PANTS | ADULT (15+) CHILD (JUNIOR) | $55 $49 | $75 $75 | $95 $95 | $110 $110 | $110 $110 | $125 $120 | $125 $120 |
ELITE SKIS, BOOTS, POLES, JACKET & PANTS | ADULT (15+) CHILD (JUNIOR) | $90 $65 | $140 $90 | $160 $105 | $180 $125 | $180 $125 | $200 $135 | $200 $135 |
ELITE SNOWBOARD, BOOTS, JACKET & PANTS | ADULT (15+) | $90 | $140 | $160 | $180 | $180 | $200 | $200 |
SKIS & POLES | ADULT (15+) CHILD (JUNIOR) | $35 $15 | $50 $20 | $70 $25 | $85 $30 | $85 $30 | $100 $35 | $100 $35 |
ELITE SKIS & POLES | ADULT (15+) CHILD (JUNIOR) | $50 $30 | $70 $35 | $95 $40 | $115 $45 | $115 $45 | $135 $50 | $135 $50 |
SKI OR SNOWBOARD BOOTS | ADULT (15+) CHILD (JUNIOR) | $15 $15 | $25 $20 | $35 $25 | $40 $30 | $40 $30 | $50 $35 | $50 $35 |
JACKET, PANTS & APRÈS BOOTS | ADULT (15+) CHILD (JUNIOR) | $45 $30 | $65 $45 | $75 $55 | $85 $60 | $85 $60 | $90 $65 | $90 $65 |
JACKETS & PANTS | ADULT (15+) CHILD (JUNIOR) | $40 $25 | $60 $35 | $70 $45 | $80 $50 | $80 $50 | $85 $55 | $85 $55 |
APRÈS BOOTS | ADULT (15+) CHILD (JUNIOR) | $10 $10 | $20 $20 | $25 $25 | $30 $30 | $30 $30 | $35 $35 | $35 $35 |
SNOW HELMETS | ADULT (15+) CHILD (JUNIOR) | $10 $10 | $20 $20 | $30 $30 | $35 $35 | $35 $35 | $40 $40 | $40 $40 |
TOBOGGANS | ADULT (15+) CHILD (JUNIOR) | $10 $10 | $15 $15 | $17 $17 | $19 $19 | $19 $19 | $21 $21 | $21 $21 |
WRIST GUARDS | ADULT (15+) CHILD (JUNIOR) | $5 $5 | $10 $10 | $15 $15 | $20 $20 | $20 $20 | $25 $25 | $25 $25 |
CHAINS | VEHICLE | $20 | $28 | $33 | $40 | $40 | $45 | $45 |
(02) 6280 6699
web@straightlineskiandscuba.com.au
www.straightlineskiandscuba.com.au
22 Pirie Street, Fyshwick ACT 2609
Mon: 9:00 am - 5:30 pm
Tue: 9:00 am - 5:30 pm
Wed: 9:00 am - 5:30 pm
Thur: 9:00 am - 5:30 pm
Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 5:00 pm
Sun: 10:00 am - 3:00 pm
Thoughtful thoughts to your inbox