| PER | 1 DAYs | 2 DAYs | 3 DAYs | 4 DAYs | 5 DAYs | 6 DAYs | 7 DAYs |
SKIERS PACKAGE (SKIS, BOOTS, POLES, PANTS & PARKA + HELMET FOR CHILD) | ADULT | $60 | $93 | $110 | $130 | $138 | $148 | $148 |
SNOWBOARDERS PACKAGE (SNOWBOARD, BOOTS, PANTS & PARKA + HELMET FOR CHILD) | ADULT | $67 | $102 | $124 | $140 | $150 | $160 | $160 |
FUN PACK (WALKBOOTS, PANTS & PARKA) | ADULT | $37 | $53 | $63 | $71 | $77 | $83 | $83 |
STANDARD SKIS, BOOTS & POLES | ADULT | $39 | $60 | $75 | $85 | $95 | $100 | $100 |
PERFORMANCE SKIS, BOOTS & POLES | ADULT | $50 | $80 | $90 | $100 | $110 | $120 | $120 |
LADIES SPECIFIC SKIS, BOOTS & POLES | ADULT | $60 | $90 | $105 | $115 | $125 | $135 | $135 |
HIGH PERFORMANCE & TWIN TIP SKIS, BOOTS & POLES | ADULT | $60 | $90 | $105 | $115 | $125 | $135 | $135 |
STANDARD SNOWBOARD & BOOTS | ADULT | $39 | $60 | $75 | $85 | $95 | $100 | $100 |
HIGH PERFORMANCE SNOWBOARD & BOOTS | ADULT | $65 | $95 | $105 | $115 | $125 | $135 | $135 |
STANDARD PANTS & PARKA | ADULT | $28 | $42 | $49 | $55 | $59 | $63 | $63 |
PERFORMANCE PANTS & PARKA | ADULT | $40 | $50 | $60 | $65 | $70 | $75 | $75 |
TOBOGGAN | PERSON | $6 | $8 | $10 | $12 | $14 | $16 | $16 |
SNOWBIE (LARGE TOBOGGAN) | PERSON | $20 | $24 | $30 | $34 | $38 | $42 | $42 |
ZIPFLRACER (FAST TOBOGGAN) | PERSON | $16 | $20 | $26 | $30 | $32 | $34 | $34 |
HELMET | PERSON | $10 | $14 | $16 | $18 | $20 | $22 | $22 |
WRIST GUARDS | PERSON | $8 | $10 | $12 | $14 | $16 | $18 | $18 |
HOOP CHAINS | VEHICLE | $22 | $32 | $37 | $42 | $47 | $52 | $52 |
LOW PROFILE CHAINS | VEHICLE | $40 | $60 | $70 | $80 | $90 | $100 | $100 |
WALKING BOOTS | ADULT | $9 | $11 | $14 | $16 | $18 | $20 | $20 |
SKI & SNOWBOARD RACKS FREE WITH HIRE | VEHICLE | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1800 686 125
skico@bigpond.net.au
skico.com.au
32 Bradley Street, Cooma NSW 2630
Mon: 6:00 am - 8:00 pm
Tue: 6:00 am - 8:00 pm
Wed: 6:00 am - 8:00 pm
Thur: 6:00 am - 12:00 am
Fri: 6:00 am - 2:00 am
Sat: 6:00 am - 8:00 pm
Sun: 6:00 am - 8:00 pm
Thoughtful thoughts to your inbox